πΊπΈ US creators only Β· 1Kβ100K followers
120,000+ verified US micro-influencers across Instagram, TikTok, Facebook & YouTube β with niche, location, engagement and business contact info.
Live preview β contact details unlock with a plan.
| Creator | Platform | Niche | Location | Followers | Eng. | |
|---|---|---|---|---|---|---|
Jess Romero @jessmoves | Fitness | Austin, TX | 42.3K | 5.8% | jessmoves@gmail.com | |
Marcus Lee @marcuscooks | TikTok | Food | Atlanta, GA | 88.1K | 7.2% | marcuscooks@gmail.com |
Ava Patel @avaglowup | Beauty | San Jose, CA | 23.9K | 6.4% | avaglowup@gmail.com | |
Tyler Brooks @tylertechs | YouTube | Tech | Denver, CO | 61.5K | 4.1% | tylertechs@gmail.com |
Nina Alvarez @ninawanders | Travel | Miami, FL | 35.7K | 5.1% | ninawanders@gmail.com | |
Brianna Cole @momlifebri | Parenting | Columbus, OH | 19.8K | 8.3% | momlifebri@gmail.com | |
Devon King @devonfits | TikTok | Fashion | Brooklyn, NY | 97.2K | 6.9% | devonfits@gmail.com |
Sara Kim @sarabakes | TikTok | Food | Seattle, WA | 54.4K | 9% | sarabakes@gmail.com |
Logan Hayes @loganlifts | YouTube | Fitness | Phoenix, AZ | 28.6K | 3.9% | loganlifts@gmail.com |
Emily Ross @emstyled | Fashion | Chicago, IL | 76.3K | 4.7% | emstyled@gmail.com |
500 contact unlocks / mo
2,500 unlocks + CSV export
Unlimited + API & MCP access
We list only publicly available, business-facing profile info. Creators can claim or remove their profile anytime.
I'm a creator β remove or claim my profile β